Packing-Process
Packing size
Cheng Chang Factory | Chin Hsiung Factory |
---|---|
L×W×H(mm) | L×W×H(mm) |
545×370×430 | 560×380×475 |
510×340×430 | 560×380×387 |
614×370×348 | |
570×570×233 | |
740×495×230(Air Covered Yarn) |
L : Length W : Width H : Height
Cone size
Cheng Chang Factory | Chin Hsiung Factory |
---|---|
D×T×H(mm) | D×T×H(mm) |
58×4.0×206 | 57.3×3.5×186 |
68×3.7×160 | 57.3×4.0×230 |
57×7.8×160* | |
61×4.0×220 | |
61×7.8×220* |
*Double cones
D : Diameter T : Thickness H : Height